- Home
- ยป
- Our Product Range
- »
- Refrigerant Gas Supplier
Refrigerant Gas Supplier
Our offered products are manufactured by our trusted vendors in their advanced manufacturing facility using optimum grade raw material and progressive technology in complete compliance with universally accepted norms of quality. Further, the offered range of products is thoroughly examined against various quality parameters before supply by their highly skilled quality inspectors using the advanced testing tools and equipment. These products are widely appreciated by our esteemed clients for their consistent performance, easy maintenance, rigid construction, enhanced service life, reliability, compact design and high power retention strength. We also provide these products in various models, sizes and other specifications, in order to meet the variegated requirements of our valuable clients.
The Cities We Deal in-
Coimbatore,Sangli,Thiruvarur,Udupi,Raigarh,Sonipat,Anand,Ambala,Raipur,Chandigarh,
Kochi,Gulbarga,Amravati,Guwahati,Haridwar,Kanpur,Kota,Asansol,Dhanbad,Neemuch,
YamunaNagar,Amritsar,Ahmednagar,Raigad,Warangal,Bhopal,Udaipur,PimpriChinchwad,
Kanchipuram,Sirsa,Saharanpur,Faizabad,Nashik,Kozhikode,Madurai,Ratnagiri,Bikaner,
Tiruvallur,Vadodara,Morbi,Durgapur,Bhavnagar,Hisar,Vijayawada,Goa,Indore,Agra,
Kolhapur,Kalyan,Bhubaneswar,Jammu,Varanasi,Pune,Siliguri,Rewa,Panvel,Thrissur,
Rourkela,Hubli,Nagpur,Thane,Rajahmundry,Bidar,Midnapore,Bharuch,Alwar,NaviMumbai,
Noida,Lucknow,Khandwa,Kangra,Shahjahanpur,Ghaziabad,Secunderabad,BokaroSteel,
Vapi,Dehradun,Gorakhpur,Gwalior,Mehsana,Aurangabad,Hapur,Malappuram,Visakhapatnam,
Yavatmal,Mainpuri,Allahabad,Jamnagar,Jabalpur,Bhilwara,Bahadurgarh,Faridabad,Moradabad,
Jamshedpur,Silvassa,Kollam,Mirzapur,Guntur,Jalandhar,Solapur,Patiala,Palakkad,Howrah,
Jalgaon,Jodhpur,Thiruvananthapuram,Shimla,Rewari,Srinagar,Roorkee,Krishnagiri,Anantapur,
Tirupati,Chittoor,Navsari
R236 FA Refrigerant Gas
Specific Name | R236FA |
Usage/Application | Refrigerant Gas |
Packaging Size | 50kgs |
Packaging Type | Cylinder |
Type | Hfcs |
R513a Refrigerant Gas
Specific Name | R513A |
Usage/Application | Refrigerant Gas |
Packaging Size | 50Kgs |
Packaging Type | Cylinder |
Type | Hcfcs |
R227ea Refrigerant Gas
Specific Name | R227EA |
Usage/Application | Refrigerant Gas |
Packaging Size | 50Kgs |
Packaging Type | Cylinder |
Type | Hcfcs |
Refrigerant Gas R134a 450g Can
Specific Name | R410A |
Usage/Application | Refrigerant Gas |
Packaging Size | 50Kgs |
Packaging Type | Cylinder |
Type | Hcfcs |
R1234ZD Refrigerant Gas
Usage/Application | Refrigerant Gas |
Packaging Size | 5kgs |
Packaging Type | Cylinder |
Type | Hcfcs |
Model Number | R1234ZD |
R134 Refrigerant Gases
Specific Name | R134A |
Usage/Application | Refrigerant Gas |
Packaging Size | 62Kgs |
Packaging Type | Cylinder |
Type | Hfcs |
R407 Refrigerant Gases
Specific Name | All Refrigerant Gases |
Usage/Application | Refrigerant Gas |
Packaging Size | 10kgs / 45Kgs |
Packaging Type | Cylinder |
Type | Hfcs |
R- 448 Refrigerant Gas
Specific Name | R 448A |
Usage/Application | Refrigerant Gas |
Packaging Size | 30Kgs |
Packaging Type | Cylinder |
Type | Hcfcs |
R245fa Refrigerant Gas
Specific Name | R245fa |
Usage/Application | Refrigerant Gas |
Packaging Size | 50Kgs |
Packaging Type | Cylinder |
Type | Hcfcs |
R124 Refrigerant Gas
Specific Name | R124 |
Usage/Application | Refrigeration |
Packaging Type | Cylinder |
Type | Hfcs |
Boiling Point | -11.0 Degree C/12.2 Degree F |
Cylinder Material | Iron |
Vapour Density | (AIR = 1) 4.74 |
Vapour Pressure | 49.1 psia @ 21.1 C (70 F) |
Freezing Point | -199 Degree C |
In order to meet the requirements of the clients, we are involved in offering best quality of R124 Refrigerant Gas. The offer Refrigerant Gas is available in the market in safe packaging and extensively used in a heat pump and refrigeration cycle, as a refrigerant in refrigerator and air conditioning system.
Features:
- Economical price
- Widely used
- Safe to use
R1234 YF Refrigerant Gas
Specific Name | R1234 YF |
Usage/Application | Refrigerant Gas |
Packaging Size | 20L / 5L |
Packaging Type | Cylinder |
Type | Hcfcs |
M089 Refrigerant Gas
Usage/Application | Refrigerant |
Packaging Size | 62Kg |
Packaging Type | Cylinder |
Type | Hcfcs |
Boiling Point | 48.5 DegreeC |
R123 Refrigerant Gas
Specific Name | R123 |
Usage/Application | Gas |
Packaging Size | Box |
Packaging Type | Cylinder |
Type | Hcfcs |
Country of Origin | Made in India |
HCFC 227EA Refrigerant Gas
Specific Name | 227EA |
Application | Refrigerant Gas |
Size | 100kgs |
Packing Type | Cylinder |
Type | HCFC |
R507A Refrigerant Gas
Specific Name | R507A |
Usage/Application | Refrigeration |
Packaging Type | Cylinder |
Type | Hfcs |
Boiling Point | -26.1 Degree C |
Cylinder Material | Iron |
Moisture Content | 10% |
Density | 1.206 g/cm3 |
Mo89 Refrigerant Gas
Specific Name | R22 |
Usage/Application | Refrigerant Gas |
Packaging Size | Box |
Packaging Type | Cylinder |
Type | Hcfcs |
Boiling Point | 200 |
Country of Origin | Made in India |
R227 Refrigerant Gas
Specific Name | R227 |
Usage/Application | Refrigeration |
Packaging Type | Cylinder |
Type | Hfcs |
Cylinder Material | Iron |
Product Code | 060304 |
Safety Classification | A1 |
Features | High Condensing Temperature, Non Flammable |
Ambient Temperature | 60 Degree C |
Floron R22 Refrigerant Gas
Usage/Application | Refrigerant Gas |
Specific Name | R22 |
Packaging Size | 61kgs |
Packaging Type | Cylinder |
Type | Hfcs |
R449 Refrigerant Gases
Specific Name | R449 |
Usage/Application | Refrigerant Gas |
Packaging Size | 25Kgs |
Packaging Type | Cylinder |
Type | Hfcs |
Model Number | R449a |
Mo 29 Refrigerant Gas
Specific Name | R22 |
Usage/Application | Refrigerant Gas |
Packaging Size | 65Kgs |
Packaging Type | Cylinder |
Type | Hcfcs |
Refrigerant Gas Sf6
Packaging Size | 11Kgs / 25Kgs / 40Kgs / 50Kgs |
Brand | Solvay |
Form | Refrigerant Gas |
Purity | 99.99% Purity |
Molecular Formula | SF6 |
R1234ze Refrigerant Gas
Specific Name | R1234 |
Usage/Application | Gas |
Packaging Size | Box |
Packaging Type | Cylinder |
Type | Hcfcs |
Cylinder Material | MS |
Country of Origin | Made in India |
R-170 Refrigerant Gas
Specific Name | R 170 Gas |
Usage/Application | Refrigerant Oil |
Packaging Size | 5Kgs |
Packaging Type | Cylinder |
Type | Hcfcs |
Suva 95 Refrigerant Gas
Specific Name | 95 |
Usage/Application | Gas |
Packaging Size | Box |
Packaging Type | Cylinder |
Type | Hcfcs |
Country of Origin | Made in India |
Butane Gas Cylinder
Usage/Application | Welding/Brazing |
Grade | Industrial Grade |
Chemical Formula | C4H10 |
Molecular Weight | 58.12 g/mol |
CAS Number | 106-97-8 |
R449a Refrigerant Gas
Specific Name | R449a |
Usage/Application | Refrigerant Gas |
Packaging Size | 50Kgs |
Packaging Type | Cylinder |
Type | Hcfcs |