- Home
- ยป
- Our Product Range
- »
- Refrigerant Gas or Refrigeration Gas Supplier
Refrigerant Gas or Refrigeration Gas Supplier
Our offered products are manufactured by our trusted vendors in their advanced manufacturing facility using optimum grade raw material and progressive technology in complete compliance with universally accepted norms of quality. Further, the offered range of products is thoroughly examined against various quality parameters before supply by their highly skilled quality inspectors using the advanced testing tools and equipment. These products are widely appreciated by our esteemed clients for their consistent performance, easy maintenance, rigid construction, enhanced service life, reliability, compact design and high power retention strength. We also provide these products in various models, sizes and other specifications, in order to meet the variegated requirements of our valuable clients.
The Cities We Deal in-
Coimbatore,Sangli,Thiruvarur,Udupi,Raigarh,Sonipat,Anand,Ambala,Raipur,Chandigarh,
Kochi,Gulbarga,Amravati,Guwahati,Haridwar,Kanpur,Kota,Asansol,Dhanbad,Neemuch,
YamunaNagar,Amritsar,Ahmednagar,Raigad,Warangal,Bhopal,Udaipur,PimpriChinchwad,
Kanchipuram,Sirsa,Saharanpur,Faizabad,Nashik,Kozhikode,Madurai,Ratnagiri,Bikaner,
Tiruvallur,Vadodara,Morbi,Durgapur,Bhavnagar,Hisar,Vijayawada,Goa,Indore,Agra,
Kolhapur,Kalyan,Bhubaneswar,Jammu,Varanasi,Pune,Siliguri,Rewa,Panvel,Thrissur,
Rourkela,Hubli,Nagpur,Thane,Rajahmundry,Bidar,Midnapore,Bharuch,Alwar,NaviMumbai,
Noida,Lucknow,Khandwa,Kangra,Shahjahanpur,Ghaziabad,Secunderabad,BokaroSteel,
Vapi,Dehradun,Gorakhpur,Gwalior,Mehsana,Aurangabad,Hapur,Malappuram,Visakhapatnam,
Yavatmal,Mainpuri,Allahabad,Jamnagar,Jabalpur,Bhilwara,Bahadurgarh,Faridabad,Moradabad,
Jamshedpur,Silvassa,Kollam,Mirzapur,Guntur,Jalandhar,Solapur,Patiala,Palakkad,Howrah,
Jalgaon,Jodhpur,Thiruvananthapuram,Shimla,Rewari,Srinagar,Roorkee,Krishnagiri,Anantapur,
Tirupati,Chittoor,Navsari
R23 Refrigerant Gas
Packaging Type | Cylinder |
Type | Gas |
Usage/Application | Refrigerant |
Model Number | R236FA, R1234ZE, M089, R449, R236-FA, R-170, R-407F |
Country of Origin | Made in India |
R23 is used in very low-temperature refrigeration systems. The most common application is in cascade refrigeration systems in the range -40°C to -80°C. R23 can also be used to replace R13 in some equipment.
Refrigerant Compressor Gases
Usage/Application | Air Conditioner |
Packaging Type | Cylinder |
Boiling Point | 43.8 Degree C |
Cylinder Material | Steel |
Critical Density | 86.2 Degree C |
Purity (%) | 99.9& |
R32 Refrigerant Gases
Specific Name | R22 |
Usage/Application | Gas |
Packaging Size | Box |
Packaging Type | Cylinder |
Type | Hcfcs |
Boiling Point | 200 |
Country of Origin | Made in India |
R410a Refrigerant Gas
Minimum Order Quantity: 45 Kg
Specific Name | R410A |
Usage/Application | Gas |
Packaging Size | Box |
Packaging Type | Cylinder |
Type | Hcfcs |
Country of Origin | Made in India |
R134 Refrigent Gas
Specific Name | R134A |
Usage/Application | Refrigerant |
Packaging Size | 62Kg |
Packaging Type | Cylinder |
Type | HCFC |
Boiling Point | 48.5 DegreeC |
Cylinder Material | Carbon Steel |
Melting Point | 150 Degree C |
R410 Refrigerant Gases
Specific Name | R410A |
Usage/Application | Refrigerant Gas |
Packaging Size | 45Kgs |
Packaging Type | Cylinder |
Type | Hfcs |
R123 Refrigerant Gases
Specific Name | R123 |
Usage/Application | Refrigerant Gas |
Packaging Size | 90Kgs / 200Kgs |
Packaging Type | Cylinder |
Type | Hfcs |
R410A Refrigerant Gas
Specific Name | R410A |
Usage/Application | Air Conditioner |
Packaging Size | 11.33 kg |
Packaging Type | Cylinder |
Type | Hfcs |
Boiling Point | -48.5 Degree C |
Cylinder Material | Iron |
Safety Group | A1 |
Purity | 99% |
Critical Temperature | 70.17 Degree C |
Molecular Mass | 72.6 U |
Critical Pressure | 4.95 MPa |
R407C Refrigerant Gas
Specific Name | R407C |
Usage/Application | Refrigeration |
Packaging Size | 11.3 kg |
Packaging Type | Cylinder |
Type | Hfcs |
Boiling Point | -43.6 Degree C |
Cylinder Material | Iron |
Pour Point | -36.7 Degree C |
Critical Pressure | 2.7 MPa |
- Connect charging hose to valve
- Non-Refillable
- Disposable Cylinder
R508B Refrigerant Gas
Specific Name | R508B |
Usage/Application | Refrigeration |
Packaging Size | 11.3 kg |
Packaging Type | Cylinder |
Type | Hfcs |
Boiling Point | -46.1 Degree C |
Cylinder Material | Iron |
Finish | Color Coated |
Critical Temperature | 12.06 Degree C |
Critical Pressure | 2.7 MPa |
Purity | 99.99% |
- Connect charging hose to valve
- Non-Refillable
- Disposable Cylinder
R417A Refrigerant Gas
Specific Name | R417A |
Usage/Application | Refrigeration |
Packaging Type | Cylinder |
Type | Hfcs |
Boiling Point | -46 Degree C |
Cylinder Material | Iron |
Critical Temperature | 85.6 Degree C |
Finish | Color Coated |
R22 Refrigerant Gas
Specific Name | R22 |
Usage/Application | Refrigeration |
Packaging Size | 13.6 kg |
Packaging Type | Cylinder |
Type | Hfcs |
Boiling Point | -40 Degree C |
Cylinder Material | Iron |
Pour Point | -46.7 Degree C |
Pressure | 41 Bar |
Formula | CHClF2 |
CAS Number | 75-45-6 |
R123 Refrigerant Gas
Specific Name | R123 |
Usage/Application | Refrigeration |
Packaging Size | 13.8 kg |
Packaging Type | Cylinder |
Type | Hfcs |
Boiling Point | -53.15 Degree C |
Cylinder Material | Iron |
Critical Temperature | 72.5 Degree C |
Purity | 98% |
Critical Pressure | 5.80 MPa |
R404A Refrigerant Gas
Specific Name | R404A |
Usage/Application | Refrigeration |
Packaging Size | 10.9 kg |
Packaging Type | Cylinder |
Type | Hfcs |
Boiling Point | -26.1 Degree C |
Cylinder Material | Iron |
Molecular Weight | 97.6 g/mol |
Purity | 98% |
Critical Pressure | 2.3 Mpa |
- Connect charging hose to valve
- Non-Refillable
- Disposable Cylinder
Refrigerant Gases
Packaging Size | Cylinder |
Packaging Type | Cylinder |
Boiling Point | 43.8 Degree C |
Cylinder Material | Steel |
Critical Density | 86.2 Degree C |
Purity (%) | 99.9% |